<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Procrastination Flowchart</title>
	<atom:link href="http://ehdom.com/flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehdom.com/flowchart/</link>
	<description>Floating away in every direction</description>
	<lastBuildDate>Sun, 10 Apr 2011 20:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Linda</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-10779</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 10 Apr 2011 20:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-10779</guid>
		<description>I LOVE this! I am posting it on a certain professor&#039;s office door. Thanks for making my day!</description>
		<content:encoded><![CDATA[<p>I LOVE this! I am posting it on a certain professor&#8217;s office door. Thanks for making my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-8326</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 19 Feb 2011 18:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-8326</guid>
		<description>Are you entirely sure about &quot;Any way to get out of it?&quot; — If the answer is &quot;Yes&quot;, then you&#039;d go to the loop, right?

PS: You&#039;ll be happy to know that I&#039;m procrastinating by commenting on your blog entry, rather than doing my taxes. Rock on, procrastidude.</description>
		<content:encoded><![CDATA[<p>Are you entirely sure about &#8220;Any way to get out of it?&#8221; — If the answer is &#8220;Yes&#8221;, then you&#8217;d go to the loop, right?</p>
<p>PS: You&#8217;ll be happy to know that I&#8217;m procrastinating by commenting on your blog entry, rather than doing my taxes. Rock on, procrastidude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-8224</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 17 Feb 2011 01:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-8224</guid>
		<description>LOVE THIS!</description>
		<content:encoded><![CDATA[<p>LOVE THIS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Kurti</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-8170</link>
		<dc:creator>Debby Kurti</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-8170</guid>
		<description>Any chance there is a printable version of this? I&#039;d love to share it with my students!</description>
		<content:encoded><![CDATA[<p>Any chance there is a printable version of this? I&#8217;d love to share it with my students!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-8034</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sat, 12 Feb 2011 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-8034</guid>
		<description>Any chance of keeping a tiny link somewhere to the original flowchart? ;-)</description>
		<content:encoded><![CDATA[<p>Any chance of keeping a tiny link somewhere to the original flowchart? <img src='http://ehdom.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-8009</link>
		<dc:creator>Lily</dc:creator>
		<pubDate>Fri, 11 Feb 2011 14:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-8009</guid>
		<description>This is fabulous. I&#039;m posting it on FB! Thanks for the laughs!</description>
		<content:encoded><![CDATA[<p>This is fabulous. I&#8217;m posting it on FB! Thanks for the laughs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheresa</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-5945</link>
		<dc:creator>Sheresa</dc:creator>
		<pubDate>Wed, 11 Aug 2010 06:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-5945</guid>
		<description>This is totally going on my wall at work...I&#039;ll print it out tomorrow.</description>
		<content:encoded><![CDATA[<p>This is totally going on my wall at work&#8230;I&#8217;ll print it out tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sir jorge</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-5783</link>
		<dc:creator>sir jorge</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-5783</guid>
		<description>it&#039;s so true</description>
		<content:encoded><![CDATA[<p>it&#8217;s so true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iduelol</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-3919</link>
		<dc:creator>iduelol</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-3919</guid>
		<description>Hahaha I love this.</description>
		<content:encoded><![CDATA[<p>Hahaha I love this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even the Sound of &#8216;Procrastination&#8217; Makes Me Want to Muck Around&#160;&#124;&#160;Juiced On Writing</title>
		<link>http://ehdom.com/flowchart/comment-page-1/#comment-200</link>
		<dc:creator>Even the Sound of &#8216;Procrastination&#8217; Makes Me Want to Muck Around&#160;&#124;&#160;Juiced On Writing</dc:creator>
		<pubDate>Thu, 12 Feb 2009 10:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://projectsidewalk.com/blog/?p=7#comment-200</guid>
		<description>[...] Credits: Source of fabulous Procrastination Flowchart [...]</description>
		<content:encoded><![CDATA[<p>[...] Credits: Source of fabulous Procrastination Flowchart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

